Romania Public Holidays 2026
This page contains a national calendar of all 2026 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
2 Jan | Fri | New Year Holiday |
24 Jan | Sat | Union of the Romanian Principalities |
10 Apr | Fri | Orthodox Good Friday |
12 Apr | Sun | Orthodox Easter Sunday |
13 Apr | Mon | Orthodox Easter Monday |
1 May | Fri | Labor Day |
31 May | Sun | Orthodox Whit Sunday |
1 Jun | Mon | Children's Day |
1 Jun | Mon | Orthodox Whit Monday |
15 Aug | Sat | Assumption Day |
30 Nov | Mon | Feast of Saint Andrew |
1 Dec | Tue | Great Union Day |
25 Dec | Fri | Christmas Day |
26 Dec | Sat | 2nd Day of Christmas |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2026 are released. |