Public Holidays
Discover upcoming public holiday dates for Romania and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 2 Jan | Fri | New Year Holiday |
| 6 Jan | Tue | Epiphany |
| 7 Jan | Wed | Synaxis of St. John the Baptist |
| 24 Jan | Sat | Union of the Romanian Principalities |
| 10 Apr | Fri | Orthodox Good Friday |
| 12 Apr | Sun | Orthodox Easter Sunday |
| 13 Apr | Mon | Orthodox Easter Monday |
| 1 May | Fri | Labor Day |
| 31 May | Sun | Orthodox Whit Sunday |
| 1 Jun | Mon | Orthodox Whit Monday |
| 1 Jun | Mon | Children's Day |
| 15 Aug | Sat | Assumption Day |
| 30 Nov | Mon | Feast of Saint Andrew |
| 1 Dec | Tue | Great Union Day |
| 25 Dec | Fri | Christmas Day |
| 26 Dec | Sat | 2nd Day of Christmas |
| Visit just.ro for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 2 Jan | Sat | New Year Holiday |
| 6 Jan | Wed | Epiphany |
| 7 Jan | Thu | Synaxis of St. John the Baptist |
| 24 Jan | Sun | Union of the Romanian Principalities |
| 30 Apr | Fri | Orthodox Good Friday |
| 1 May | Sat | Labor Day |
| 2 May | Sun | Orthodox Easter Sunday |
| 3 May | Mon | Orthodox Easter Monday |
| 1 Jun | Tue | Children's Day |
| 20 Jun | Sun | Orthodox Whit Sunday |
| 21 Jun | Mon | Orthodox Whit Monday |
| 15 Aug | Sun | Assumption Day |
| 30 Nov | Tue | Feast of Saint Andrew |
| 1 Dec | Wed | Great Union Day |
| 25 Dec | Sat | Christmas Day |
| 26 Dec | Sun | 2nd Day of Christmas |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 2 Jan | Sun | New Year Holiday |
| 6 Jan | Thu | Epiphany |
| 7 Jan | Fri | Synaxis of St. John the Baptist |
| 24 Jan | Mon | Union of the Romanian Principalities |
| 14 Apr | Fri | Orthodox Good Friday |
| 16 Apr | Sun | Orthodox Easter Sunday |
| 17 Apr | Mon | Orthodox Easter Monday |
| 1 May | Mon | Labor Day |
| 1 Jun | Thu | Children's Day |
| 4 Jun | Sun | Orthodox Whit Sunday |
| 5 Jun | Mon | Orthodox Whit Monday |
| 15 Aug | Tue | Assumption Day |
| 30 Nov | Thu | Feast of Saint Andrew |
| 1 Dec | Fri | Great Union Day |
| 25 Dec | Mon | Christmas Day |
| 26 Dec | Tue | 2nd Day of Christmas |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
Approximately 90 percent of Romania’s population practices the Eastern Orthodox Christian religion. Therefore, many of the holidays in this country are based on religious doctrine and cultural observances.
According to Romania’s Labour Code, only eight official holidays are recognized throughout the year. In addition to public holidays, Romania also recognizes religious observances. These observances are not public holidays, and time off is discretionary according to an employment contract or trade union collective bargaining agreement.
Some of the country’s observances include Orthodox Easter Sunday, Orthodox Pentecost, Orthodox Ascension Day, Flag Day, National Anthem Day and seasonal observances.
